Toledo Campus
Associate of Applied Science Degree in Radiologic Technology
Curriculum
The Radiologic Technology program at Mercy College of Ohio is designed to foster clinical competence, critical thinking, effective communication, and a commitment to continuous learning and professional development. Graduates are prepared to meet the healthcare community's needs as employable radiographers, with a focus on producing diagnostic quality radiographs, applying proper radiation protection, and providing patient care.
Sample Program of Study
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 220 | Anatomy and Physiology I | 4 |
HIT 105 | Medical Terminology | 3 |
RAD 105 | Radiography Fundamentals and Patient Care | 3 |
RAD 110 | Radiography Pre-Practicum | 1 |
RAD 111 | Radiography Practicum I | 1 |
RAD 116 | Introduction to Radiographic Procedures | 2 |
RAD 117 | Radiographic Procedures I | 2 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 221 | Anatomy and Physiology II | 4 |
MTH 104 | Mathematical Formulas, Models, and Probability | 3 |
RAD 121 | Radiography Practicum II | 2 |
RAD 125 | Radiographic Procedures II | 3 |
RAD 128 | Radiologic Science I | 2 |
Course Number | Course Name | Credit Hours |
---|---|---|
ENG 101 | English Composition I | 3 |
RAD 131 | Radiography Practicum III | 3 |
RAD 148 | Radiologic Science II | 2 |
RAD 225 | Radiographic Procedures III | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
ENG 102 | English Composition II | 3 |
RAD 215 | Radiation Biology and Protection | 2 |
RAD 228 | Radiologic Science III | 2 |
RAD 235 | Radiographic Procedures IV | 2 |
RAD 241 | Radiography Practicum IV | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
RAD 251 | Radiography Practicum V | 3 |
RAD 280 | Radiography Capstone | 3 |
REL 290 | Medical Ethics | 3 |
General Education Social and Behavioral Sciences Course (GSBS) |