Bachelor of Science in Biology: Pre-Physical Therapy (Pre-PT)
Curriculum
Undergraduate students should earn a science and overall grade point average of 3.2-3.5 at Mercy College for entrance to PT school in order to be competitive in graduate applications. Students who wish to pursue a physical therapy career will go to graduate school after finishing their Bachelor of Science in Biology degree with the PT track. In graduate school, students would pursue a Doctor of Physical Therapy or Doctor of Physiotherapy (DPT). This is normally a three-year, nine-semester program. The Mercy College Biology program provides the specific coursework required for preparation for PT school.
Sample Program of Study
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 205 | General Biology I | 5 |
CHM 210 | General College Chemistry I | 5 |
ENG 101 | English Composition I | 3 |
HSC 100 | Introduction to Health Careers | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 206 | General Biology II | 5 |
CHM 211 | General College Chemistry II | 5 |
ENG 102 | English Composition II | 3 |
PSY 101 | Introduction to Psychology | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 220 | Anatomy and Physiology I | 4 |
MTH 150 | Calculus | 4 |
PHS 220 | College Physics I | 4 |
General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 221 | Anatomy and Physiology II | 4 |
BIO 240 | Career Topics for Biology Majors | 1 |
MTH 140 | Introduction to Statistics | 3 |
PHS 221 | College Physics II | 4 |
3 Free Elective Credits | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 200 | Science in the News | 2 |
BIO 290 | Pathophysiology | 3 |
CHM 320 | Organic Chemistry I | 5 |
SOC 211 | Cultural Diversity | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 210 | Microbiology | 4 |
BIO 336 | Genetics | 4 |
CHM 321 | Organic Chemistry II | 5 |
REL 290 | Medical Ethics | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 350 | Biology of Human Reproduction | 3 |
BIO 410 | Cell Biology | 4 |
BIO 430 | Principles of Ecology | 4 |
PSY 201 | Lifespan Psychology | 3 |
1 Free Elective Credit |
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 400 | Service Learning in Biology | 2 |
BIO 420 | Histology | 4 |
CHM 410 | Biochemistry | 5 |
General Education course in Arts, Humanities, Culture and Diversity - Religious Studies (GAHR); or Social and Behavioral Sciences (GSBS) at the 300/400 level | 3 |