Information for current students.
Learn MoreThe Bachelor of Science in Biology program is no longer accepting students.
Biology Overview
Biology at Mercy College is designed for flexibility. It's the ideal health sciences foundation for students interested in a wide range of medical fields, graduate studies, and medical research.
Mercy College prepares you well for your next step. Expect small class sizes, support from doctorally-prepared faculty, hands-on research projects, and collaborative lab experiences. Explore what's possible with our Biology program.
Education for success
Laurel Gotha graduated with honors from Mercy College of Ohio and was accepted into three Physician Assistant (PA) programs.
Program Overview
Upon completion of the Bachelor of Science in Biology, graduates will be able to:
- Demonstrate understanding and application of scientific principles.
- Integrate critical thinking skills to examine and interpret scientific questions.
- Skillfully collect and analyze scientific data.
- Locate, evaluate, and communicate analytical information.
- Enter graduate schools or scientific fields.
General College Admission Requirements
The following are Mercy College of Ohio admissions requirements. Admission to the College does not guarantee admission to a program. Admission requirements are subject to change. Students should contact the Office of Admissions or consult mercycollege.edu for the most up-to-date information.
One of the following are required for admission to Mercy College of Ohio:
- An earned diploma from an accredited high school or a home-schooled program in a college preparatory course of study with a cumulative high school grade point average (GPA) of 2.0 or higher, OR
- A general equivalence diploma (GED) recipient with a score of 500 (score of 53 prior to 2002).
- Additional documentation may be required for College Credit Plus or Non-degree Seeking Students.
To earn the Bachelor of Science Degree with a major in Biology a student must complete all college requirements for a Bachelor of Science Degree including the following:
General Education Requirements
Complete All of the Following Courses:
Oral and Written Communication (GCOM) - 6 Minimum
| Course Number | Course Name | Credit Hours |
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
Math, Statistics, and Logic (GMSL) - 3 minimum
| Course Number | Course Name | Credit Hours |
| MTH 140 | Introduction to Statistics | 3 |
| MTH 150 | Calculus | 4 |
Social and Behavioral Sciences (GSBS) - 6 minimum
| Course Number | Course Name | Credit Hours |
| PSY 101 | Introduction to Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| PSY 201 | Lifespan Psychology | 3 |
Arts, Humanities, Culture, and Diversity (must include 6 credit hours in Religious Studies) (GAHD/GAHR) - 9 minimum
| Course Number | Course Name | Credit Hours |
| REL 290 | Medical Ethics | 3 |
| SOC 211 | Cultural Diversity | 3 |
| General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 |
Natural Sciences, Technology, and Innovation (GNST) - 6 minimum
| Course Number | Course Name | Credit Hours |
| CHM 210 | General College Chemistry I | 5 |
| CHM 211 | General College Chemistry II | 5 |
| CHM 320 | Organic Chemistry I | 5 |
Additional hours from one or more of the above categories 6 minimum
Required Biology Major Course Requirements
Complete all of the following major courses:
| Course Number | Course Name | Credit Hours |
| BIO 200 | Science Literature and Communication | 2 |
| BIO 205 | General Biology I | 5 |
| BIO 206 | General Biology II | 5 |
| BIO 210 | Microbiology | 4 |
| BIO 220 | Anatomy and Physiology I | 4 |
| BIO 221 | Anatomy and Physiology II | 4 |
| BIO 240 | Career Topics for Biology Majors | 1 |
| BIO 290 | Pathophysiology | 3 |
| BIO 336 | Genetics | 4 |
| BIO 400 | Service Learning in Biology | 2 |
| BIO 410 | Cell Biology | 4 |
| BIO 430 | Principles of Ecology | 4 |
| HSC 100 | Introduction to Health Careers | 3 |
Biology Pathway Course Requirements
Complete 18 semester hours from the following:
| Course Number | Course Name | Credit Hours |
| BIO 350 | Biology of Human Reproduction | 3 |
| BIO 420 | Histology | 4 |
| BIO 422 | Advanced Physiology | 3 |
| BIO 450 | Immunology | 3 |
| CHM 321 | Organic Chemistry II | 5 |
| CHM 410 | Biochemistry | 5 |
| HIT 105 | Medical Terminology | 3 |
| PHS 220 | College Physics I | 4 |
| PHS 221 | College Physics II | 4 |
| PSY 340 | Abnormal Psychology | 3 |
Semester I
| Course Number | Course Name | Credit Hours |
| BIO 205 | General Biology I | 5 |
| CHM 210 | General College Chemistry I | 5 |
| ENG 101 | English Composition I | 3 |
| HSC 100 | Introduction to Health Careers | 3 |
Semester II
| Course Number | Course Name | Credit Hours |
| BIO 206 | General Biology II | 5 |
| CHM 211 | General College Chemistry II | 5 |
| ENG 102 | English Composition II | 3 |
| PSY 101 | Introduction to Psychology | 3 |
Semester III
| Course Number | Course Name | Credit Hours |
| BIO 220 | Anatomy and Physiology I | 4 |
| MTH 150 | Calculus | 4 |
| PHS 220 | College Physics I | 4 |
| General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 |
Semester IV
| Course Number | Course Name | Credit Hours |
| BIO 221 | Anatomy and Physiology II | 4 |
| BIO 240 | Career Topics for Biology Majors | 1 |
| MTH 140 | Introduction to Statistics | 3 |
| PHS 221 | College Physics II | 4 |
| SOC 101 | Introduction to Sociology | 3 |
Semester V
| Course Number | Course Name | Credit Hours |
| BIO 200 | Science Literature and Communication | 2 |
| BIO 290 | Pathophysiology | 3 |
| CHM 320 | Organic Chemistry I | 5 |
| SOC 211 | Cultural Diversity | 3 |
Semester VI
| Course Number | Course Name | Credit Hours |
| BIO 210 | Microbiology | 4 |
| BIO 336 | Genetics | 4 |
| CHM 321 | Organic Chemistry II | 5 |
| REL 290 | Medical Ethics | 3 |
Semester VII
| Course Number | Course Name | Credit Hours |
| BIO 350 | Biology of Human Reproduction | 3 |
| BIO 410 | Cell Biology | 4 |
| BIO 430 | Principles of Ecology | 4 |
| PSY 201 | Lifespan Psychology | 3 |
| 1 Free Elective Credit |
Semester VIII
| Course Number | Course Name | Credit Hours |
| BIO 400 | Service Learning in Biology | 2 |
| BIO 420 | Histology | 4 |
| CHM 410 | Biochemistry | 5 |
| General Education course in Arts, Humanities, Culture and Diversity - Religious Studies (GAHR); or Social and Behavioral Sciences (GSBS) at the 300/400 level | 3 |
Start your journey in healthcare.
Apply NowFinancial Aid
Your Mercy College education pays off. We're #1 for return on investment in Northwest Ohio.
Estimate expensesAdmissions Support
Have questions about the Biology program? Ask our admissions counselors.
Contact us