Check out the upcoming sessions! Learn More
Biology Overview
Biology at Mercy College is designed for flexibility. It's the ideal health sciences foundation for students interested in a wide range of medical fields, graduate studies, and medical research.
Mercy College prepares you well for your next step. Expect small class sizes, support from doctorally-prepared faculty, hands-on research projects, and collaborative lab experiences. Explore what's possible with our Biology program.
Education for success
Laurel Gotha graduated with honors from Mercy College of Ohio and was accepted into three Physician Assistant (PA) programs.
Program Overview
Upon completion of the Bachelor of Science in Biology, graduates will be able to:
- Demonstrate understanding and application of scientific principles.
- Integrate critical thinking skills to examine and interpret scientific questions.
- Skillfully collect and analyze scientific data.
- Locate, evaluate, and communicate analytical information.
- Enter graduate schools or scientific fields.
Mercy College students in good standing can declare a biology major. High school science courses (Biology and Chemistry with a lab) or their college equivalents must be taken within the past seven years with a “C” or better prior to the first semester. For students to progress to the third semester of the program, the mathematics prerequisites must be met. Mathematics prerequisites are as follows: high school courses or their college equivalents within the past seven years with a “C” or better including Algebra I; Algebra II and Trigonometry or Pre-Calculus or an integrated sequence of advanced math courses (Statistics, Business Math, and/or computer courses will not fulfill this requirement). All program courses must be completed with a grade of “C” or better.
To earn the Bachelor of Science Degree with a major in Biology a student must complete all college requirements for a Bachelor of Science Degree including the following:
General Education Requirements (67 Credit Hours Required)
Complete All of the Following Courses:
Oral and Written Communication (GCOM) - 6 Minimum
Course Number | Course Name | Credit Hours |
ENG 101 | English Composition I | 3 |
ENG 102 | English Composition II | 3 |
Math, Statistics, and Logic (GMSL) - 3 minimum
Course Number | Course Name | Credit Hours |
MTH 140 | Introduction to Statistics | 3 |
MTH 150 | Calculus | 4 |
Social and Behavioral Sciences (GSBS) - 6 minimum
Course Number | Course Name | Credit Hours |
PSY 101 | Introduction to Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
PSY 201 | Lifespan Psychology | 3 |
Arts, Humanities, Culture, and Diversity (must include 6 credit hours in Religious Studies) (GAHD/GAHR) - 9 minimum
Course Number | Course Name | Credit Hours |
REL 290 | Medical Ethics | 3 |
SOC 211 | Cultural Diversity | 3 |
General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 |
Natural Sciences, Technology, and Innovation (GNST) - 6 minimum
Course Number | Course Name | Credit Hours |
CHM 210 | General College Chemistry I | 5 |
CHM 211 | General College Chemistry II | 5 |
CHM 320 | Organic Chemistry I | 5 |
Additional hours from one or more of the above categories 6 minimum
Required Biology Major Course Requirements
Complete all of the following major courses:
Course Number | Course Name | Credit Hours |
BIO 200 | Science in the News | 2 |
BIO 205 | General Biology I | 5 |
BIO 206 | General Biology II | 5 |
BIO 210 | Microbiology | 4 |
BIO 220 | Anatomy and Physiology I | 4 |
BIO 221 | Anatomy and Physiology II | 4 |
BIO 240 | Career Topics for Biology Majors | 1 |
BIO 290 | Pathophysiology | 3 |
BIO 336 | Genetics | 4 |
BIO 400 | Service Learning in Biology | 2 |
BIO 410 | Cell Biology | 4 |
BIO 430 | Principles of Ecology | 4 |
HSC 100 | Introduction to Health Careers | 3 |
Biology Pathway Course Requirements
Complete 18 semester hours from the following:
Course Number | Course Name | Credit Hours |
BIO 350 | Biology of Human Reproduction | 3 |
BIO 420 | Histology | 4 |
BIO 422 | Advanced Physiology | 3 |
BIO 450 | Immunology | 3 |
CHM 321 | Organic Chemistry II | 5 |
CHM 410 | Biochemistry | 5 |
HIT 105 | Medical Terminology | 3 |
PHS 220 | College Physics I | 4 |
PHS 221 | College Physics II | 4 |
PSY 340 | Abnormal Psychology | 3 |
Semester I
Course Number | Course Name | Credit Hours |
BIO 205 | General Biology I | 5 |
CHM 210 | General College Chemistry I | 5 |
ENG 101 | English Composition I | 3 |
HSC 100 | Introduction to Health Careers | 3 |
Semester II
Course Number | Course Name | Credit Hours |
BIO 206 | General Biology II | 5 |
CHM 211 | General College Chemistry II | 5 |
ENG 102 | English Composition II | 3 |
PSY 101 | Introduction to Psychology | 3 |
Semester III
Course Number | Course Name | Credit Hours |
BIO 220 | Anatomy and Physiology I | 4 |
MTH 150 | Calculus | 4 |
PHS 220 | College Physics I | 4 |
General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 |
Semester IV
Course Number | Course Name | Credit Hours |
BIO 221 | Anatomy and Physiology II | 4 |
BIO 240 | Career Topics for Biology Majors | 1 |
MTH 140 | Introduction to Statistics | 3 |
PHS 221 | College Physics II | 4 |
3 Free Elective Credits | 3 |
Semester V
Course Number | Course Name | Credit Hours |
BIO 200 | Science in the News | 2 |
BIO 290 | Pathophysiology | 3 |
CHM 320 | Organic Chemistry I | 5 |
SOC 211 | Cultural Diversity | 3 |
Semester VI
Course Number | Course Name | Credit Hours |
BIO 210 | Microbiology | 4 |
BIO 336 | Genetics | 4 |
CHM 321 | Organic Chemistry II | 5 |
REL 290 | Medical Ethics | 3 |
Semester VII
Course Number | Course Name | Credit Hours |
BIO 350 | Biology of Human Reproduction | 3 |
BIO 410 | Cell Biology | 4 |
BIO 430 | Principles of Ecology | 4 |
PSY 201 | Lifespan Psychology | 3 |
1 Free Elective Credit |
Semester VIII
Course Number | Course Name | Credit Hours |
BIO 400 | Service Learning in Biology | 2 |
BIO 420 | Histology | 4 |
CHM 410 | Biochemistry | 5 |
General Education course in Arts, Humanities, Culture and Diversity - Religious Studies (GAHR); or Social and Behavioral Sciences (GSBS) at the 300/400 level | 3 |
Start your journey in healthcare.
Apply NowSubmission Failed
Uh oh! We were unable to process your request at this time. Please try again later or contact our admissions office.
Success!
We've received your request for more information and are excited to share with you all that Mercy College has to offer.
Financial Aid
Your Mercy College education pays off. We're #1 for return on investment in Northwest Ohio.
Estimate expensesAdmissions Support
Have questions about the Biology program? Ask our admissions counselors.
Contact us