Attend an online information session to learn more about a career in nursing
Required Nursing Pre-Licensure Program Course Requirements
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 101 | Introduction to Nursing | 2 |
| NUR 256 | Fundamental Nursing Concepts | 8 |
| NUR 259 | Pharmacology Nursing Concepts | 3 |
| NUR 316 | Clinical Nursing Concepts I | 8 |
| NUR 318 | Professional Nursing Concepts I | 4 |
| NUR 326 | Clinical Nursing Concepts II | 8 |
| NUR 328 | Professional Nursing Concepts II | 5 |
| NUR 416 | Clinical Nursing Concepts III | 8 |
| NUR 418 | Professional Nursing Concepts III | 5 |
| NUR 426 | Clinical Nursing Concepts IV | 7 |
| NUR 428 | Professional Nursing Concepts IV | 3 |
| NUR 481 | NCLEX-RN Preparation | 2 |
Attend an online information session to learn more advancing your career in Nursing
Requirements for Clinicals or Professional Practice Experience
Criminal background checks, drug screens, health records, and titers/immunizations are required prior to the start of the clinical program. Program requirements and instructions are maintained on the College website at https://mercycollege.edu/background. The Policy can be found at https://mercycollege.edu/about/compliance-consumer-information.
Degree Requirements
To earn the Bachelor of Science in Nursing Degree, students must complete all college requirements including:
General Education Requirements
Specific courses are required by the program.
Complete All of the Following Courses:
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| MTH 104 | Mathematical Formulas, Models, and Probability | 3 |
| or | 0 | |
| MTH 130 | College Algebra | 4 |
| 0 | ||
| MTH 140 | Introduction to Statistics | 3 |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| PSY 101 | Introduction to Psychology | 3 |
| PSY 201 | Lifespan Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| REL 290 | Medical Ethics | 3 |
| SOC 211 | Cultural Diversity | 3 |
| General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIO 201 | Physiological Basis of Nutrition | 2 |
| BIO 210 | Microbiology | 4 |
| BIO 220 | Anatomy and Physiology I | 4 |
| BIO 221 | Anatomy and Physiology II | 4 |
| BIO 290 | Pathophysiology | 3 |
| CHM 111 | Basic Organic and Biochemistry | 4 |
Required Nursing Pre-Licensure Program Course Requirements
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 101 | Introduction to Nursing | 2 |
| NUR 256 | Fundamental Nursing Concepts | 8 |
| NUR 259 | Pharmacology Nursing Concepts | 3 |
| NUR 316 | Clinical Nursing Concepts I | 8 |
| NUR 318 | Professional Nursing Concepts I | 4 |
| NUR 326 | Clinical Nursing Concepts II | 8 |
| NUR 328 | Professional Nursing Concepts II | 5 |
| NUR 416 | Clinical Nursing Concepts III | 8 |
| NUR 418 | Professional Nursing Concepts III | 5 |
| NUR 426 | Clinical Nursing Concepts IV | 7 |
| NUR 428 | Professional Nursing Concepts IV | 3 |
| NUR 481 | NCLEX-RN Preparation | 2 |