Bachelor of Science in Biology: Pre-Medicine (Pre-Med)
Admission Requirements
General College Admission Requirements
The following are Mercy College of Ohio admissions requirements. Admission to the College does not guarantee admission to a program. Admission requirements are subject to change. Students should contact the Office of Admissions or consult mercycollege.edu for the most up-to-date information.
One of the following are required for admission to Mercy College of Ohio:
- An earned diploma from an accredited high school or a home-schooled program in a college preparatory course of study with a cumulative high school grade point average (GPA) of 2.0 or higher, OR
 - A general equivalence diploma (GED) recipient with a score of 500 (score of 53 prior to 2002).
 - Additional documentation may be required for College Credit Plus or Non-degree Seeking Students.
 
Attend an online information session to learn more about a Medical career
Degree Requirements
To earn the Bachelor of Science Degree with a major in Biology a student must complete all college requirements for a Bachelor of Science Degree including the following:
General Education Requirements
Complete All of the Following Courses:
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| ENG 101 | English Composition I | 3 | 
| ENG 102 | English Composition II | 3 | 
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| MTH 140 | Introduction to Statistics | 3 | 
| MTH 150 | Calculus | 4 | 
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| PSY 101 | Introduction to Psychology | 3 | 
| SOC 101 | Introduction to Sociology | 3 | 
| PSY 201 | Lifespan Psychology | 3 | 
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| REL 290 | Medical Ethics | 3 | 
| SOC 211 | Cultural Diversity | 3 | 
| General Education course in Arts, Humanities, Culture and Diversity – Religious Studies (GAHR) | 3 | 
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| CHM 210 | General College Chemistry I | 5 | 
| CHM 211 | General College Chemistry II | 5 | 
| CHM 320 | Organic Chemistry I | 5 | 
| Course Number | Course Name | Credit Hours | 
|---|
Required Biology Major Course Requirements
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| BIO 200 | Science Literature and Communication | 2 | 
| BIO 205 | General Biology I | 5 | 
| BIO 206 | General Biology II | 5 | 
| BIO 210 | Microbiology | 4 | 
| BIO 220 | Anatomy and Physiology I | 4 | 
| BIO 221 | Anatomy and Physiology II | 4 | 
| BIO 240 | Career Topics for Biology Majors | 1 | 
| BIO 290 | Pathophysiology | 3 | 
| BIO 336 | Genetics | 4 | 
| BIO 400 | Service Learning in Biology | 2 | 
| BIO 410 | Cell Biology | 4 | 
| BIO 430 | Principles of Ecology | 4 | 
| HSC 100 | Introduction to Health Careers | 3 | 
Biology Pathway Course Requirements
The following are options available for the advisor approved pre-professional pathways.  Consult with an advisor prior to enrolling in coursework to meet the Biology Pathway requirements.
Complete 18 semester hours from the following:
To complete the minimum of 36 credit hours of 300/400 level coursework, all pathways should typically include at least 14 semester hours of 300/400 coursework.
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| BIO 350 | Biology of Human Reproduction | 3 | 
| BIO 420 | Histology | 4 | 
| BIO 422 | Advanced Physiology | 3 | 
| BIO 450 | Immunology | 3 | 
| CHM 321 | Organic Chemistry II | 5 | 
| CHM 410 | Biochemistry | 5 | 
| HIT 105 | Medical Terminology | 3 | 
| PHS 220 | College Physics I | 4 | 
| PHS 221 | College Physics II | 4 | 
| PSY 340 | Abnormal Psychology | 3 | 
To complete the minimum of 36 credit hours of 300/400 level coursework, all pathways should typically include at least 14 semester hours of 300/400 coursework.