Sample Program of Study
Polysomnographic Technology
Semester I
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIO 103 | Essentials of Human Anatomy and Physiology | 3 |
| HIT 105 | Medical Terminology | 3 |
| PSG 101 | Fundamentals of Sleep | 3 |
| PSG 102 | Essentials of Polysomnographic Technology | 3 |
| Total Hours | 12 | |
Semester II
| Course Number | Course Name | Credit Hours |
|---|---|---|
| PSG 110 | Polysomnography Analysis | 3 |
| PSG 111 | Respiratory Monitoring | 3 |
| PSG 113 | Polysomnographic Practicum I | 1 |
| Total Hours | 7 | |
Semester III
| Course Number | Course Name | Credit Hours |
|---|---|---|
| PSG 123 | Advanced Topics in Polysomnographic Technology | 3 |
| PSG 124 | Polysomnographic Technology Capstone Seminar | 2 |
| PSG 125 | Polysomnographic Practicum II | 2 |
| Total Hours | 7 | |