Sample Program of Study
MSN: Leadership Track
Semester I
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 510 | Theoretical Foundations for Professional Nursing Practice | 3 |
| NUR 515 | Research and Evidence-Based Practice | 3 |
| Total Hours | 6 | |
Semester II
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 520 | Healthcare Policy in the Global Community | 3 |
| NUR 525 | Population-Based Healthcare | 3 |
| Total Hours | 6 | |
Semester III
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 530 | Informatics and Healthcare Technologies | 3 |
| NUR 535 | Leadership and Strategic Management for Advanced Nursing Roles | 3 |
| Total Hours | 6 | |
Semester IV
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 540 | Healthcare Systems and Organization for Nurse Leaders | 3 |
| NUR 545 | Strategic Management of Human Resources | 3 |
| Total Hours | 6 | |
Semester V
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 555 | Financial Management in Healthcare | 3 |
| NUR 550 | Leadership Capstone I | 3 |
| Total Hours | 6 | |
Semester VI
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 560 | Leadership Practicum | 3 |
| NUR 565 | Leadership Capstone II | 3 |
| Total Hours | 6 | |