Sample Program of Study
MSN: Education Track
Semester I
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 510 | Theoretical Foundations for Professional Nursing Practice | 3 |
| NUR 515 | Research and Evidence-Based Practice | 3 |
| Total Hours | 6 | |
Semester II
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 520 | Healthcare Policy in the Global Community | 3 |
| NUR 525 | Population-Based Healthcare | 3 |
| Total Hours | 6 | |
Semester III
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 530 | Informatics and Healthcare Technologies | 3 |
| NUR 536 | Teaching and Learning Strategies in Nursing Education | 3 |
| Total Hours | 6 | |
Semester IV
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 541 | Advanced Nursing Curriculum Design | 3 |
| NUR 546 | Evaluation Methods in Nursing Education | 3 |
| Total Hours | 6 | |
Semester V
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 551 | Integrated Advanced Pathophysiology, Physical Assessment, and Pharmacology | 3 |
| NUR 556 | Education Capstone I | 3 |
| Total Hours | 6 | |
Semester VI
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NUR 561 | Education Practicum | 3 |
| NUR 566 | Education Capstone II | 3 |
| Total Hours | 6 | |