Sample Program of Study
Bachelor Science in Medical Laboratory Science
Semester I
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIO 205 | General Biology I | 5 |
| CHM 210 | General College Chemistry I | 5 |
| ENG 101 | English Composition I | 3 |
| HSC 100 | Introduction to Health Careers | 3 |
| Total Hours | 16 | |
Semester II
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIO 206 | General Biology II | 5 |
| CHM 211 | General College Chemistry II | 5 |
| ENG 102 | English Composition II | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Total Hours | 16 | |
Semester III
| Course Number | Course Name | Credit Hours |
|---|---|---|
| REL | Religious Studies Elective | 3 |
| BIO 220 | Anatomy and Physiology I | 4 |
| CHM 320 | Organic Chemistry I | 5 |
| SOC 211 | Cultural Diversity | 3 |
| Total Hours | 15 | |
Semester IV
| Course Number | Course Name | Credit Hours |
|---|---|---|
| REL 290 | Medical Ethics | 3 |
| BIO 221 | Anatomy and Physiology II | 4 |
| CHM 321 | Organic Chemistry II | 5 |
| MTH 140 | Introduction to Statistics | 3 |
| Total Hours | 15 | |
Semester V
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIO 210 | Microbiology | 4 |
| CHM 410 | Biochemistry | 5 |
| SOC 300/400 level | Social Science Elective | 3 |
| BIO 450 | Immunology | 3 |
| Total Hours | 15 | |
Semester VI
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIO 336 | Genetics | 4 |
| BIO 410 | Cell Biology | 4 |
| BIO 420 | Histology | 4 |
| BIO 200 | Science in the News | 2 |
| Total Hours | 14 | |
Semester VII
| Course Number | Course Name | Credit Hours |
|---|---|---|
| MLS 410 | Phlebotomy | 1 |
| MLS 411 | Urinalysis | 2 |
| MLS 413 | Hematology and Hemostasis | 7 |
| MLS 427 | Educational Methodologies | 1 |
| Total Hours | 11 | |
Semester VIII
| Course Number | Course Name | Credit Hours |
|---|---|---|
| MLS 415 | Medical Microbiology | 7 |
| MLS 417 | Parasitology | 1 |
| MLS 418 | Mycology | 1 |
| MLS 423 | Serology | 2 |
| MLS 426 | Topics in Lab Management | 1 |
| Total Hours | 12 | |
Semester IX
| Course Number | Course Name | Credit Hours |
|---|---|---|
| MLS 420 | Analytical Clinical Chemistry | 7 |
| MLS 425 | Molecular and Cytogenetics | 1 |
| MLS 419 | Immunohematology | 5 |
| Total Hours | 13 | |