Sample Program of Study
Bachelor Science in Medical Laboratory Science
Semester I
| Course Number | Course Name |
|---|---|
| BIO 205 | General Biology I |
| CHM 210 | General College Chemistry I |
| ENG 101 | English Composition I |
| HSC 100 | Introduction to Health Careers |
Semester II
| Course Number | Course Name |
|---|---|
| BIO 206 | General Biology II |
| CHM 211 | General College Chemistry II |
| ENG 102 | English Composition II |
| PSY 101 | Introduction to Psychology |
Semester III
| Course Number | Course Name |
|---|---|
| REL | Religious Studies Elective |
| BIO 220 | Anatomy and Physiology I |
| CHM 320 | Organic Chemistry I |
| SOC 211 | Cultural Diversity |
Semester IV
| Course Number | Course Name |
|---|---|
| REL 290 | Medical Ethics |
| BIO 221 | Anatomy and Physiology II |
| CHM 321 | Organic Chemistry II |
| MTH 140 | Introduction to Statistics |
Semester V
| Course Number | Course Name |
|---|---|
| BIO 210 | Microbiology |
| CHM 410 | Biochemistry |
| SOC 300/400 level | Social Science Elective |
| BIO 450 | Immunology |
Semester VI
| Course Number | Course Name |
|---|---|
| BIO 336 | Genetics |
| BIO 410 | Cell Biology |
| BIO 420 | Histology |
| BIO 200 | Science in the News |
Semester VII
| Course Number | Course Name |
|---|---|
| MLS 410 | Phlebotomy |
| MLS 411 | Urinalysis |
| MLS 413 | Hematology and Hemostasis |
| MLS 427 | Educational Methodologies |
Semester VIII
| Course Number | Course Name |
|---|---|
| MLS 415 | Medical Microbiology |
| MLS 417 | Parasitology |
| MLS 418 | Mycology |
| MLS 423 | Serology |
| MLS 426 | Topics in Lab Management |
Semester IX
| Course Number | Course Name |
|---|---|
| MLS 420 | Analytical Clinical Chemistry |
| MLS 425 | Molecular and Cytogenetics |
| MLS 419 | Immunohematology |