Sample Program of Study
Bachelor of Science in Nursing Pre-licensure
Semester I
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 220 | Anatomy and Physiology I | 4 |
ENG 101 | English Composition I | 3 |
MTH 104 | Mathematical Formulas, Models, and Probability | 3 |
NUR 101 | Introduction to Nursing | 2 |
PSY 101 | Introduction to Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
Total Hours | 18 |
Semester II
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 201 | Physiological Basis of Nutrition | 2 |
BIO 210 | Microbiology | 4 |
BIO 221 | Anatomy and Physiology II | 4 |
ENG 102 | English Composition II | 3 |
MTH 140 | Introduction to Statistics | 3 |
Total Hours | 16 |
Semester III
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 290 | Pathophysiology | 3 |
CHM 111 | Basic Organic and Biochemistry | 4 |
REL 290 | Medical Ethics | 3 |
PSY 201 | Lifespan Psychology | 3 |
SOC 211 | Cultural Diversity | 3 |
Total Hours | 16 |
Semester IV
Course Number | Course Name | Credit Hours |
---|---|---|
NUR 256 | Fundamental Nursing Concepts | 8 |
NUR 259 | Pharmacology Nursing Concepts | 3 |
REL | Religious Studies Elective | 3 |
Total Hours | 14 |
Semester V
Course Number | Course Name | Credit Hours |
---|---|---|
NUR 316 | Clinical Nursing Concepts I | 8 |
NUR 318 | Professional Nursing Concepts I | 4 |
GEN | Elective | 3 |
Total Hours | 15 |
Semester VI
Course Number | Course Name | Credit Hours |
---|---|---|
NUR 326 | Clinical Nursing Concepts II | 8 |
NUR 328 | Professional Nursing Concepts II | 5 |
GEN | Elective | 3 |
Total Hours | 16 |
Semester VII
Course Number | Course Name | Credit Hours |
---|---|---|
NUR 416 | Clinical Nursing Concepts III | 8 |
NUR 418 | Professional Nursing Concepts III | 5 |
Total Hours | 13 |
Semester VIII
Course Number | Course Name | Credit Hours |
---|---|---|
NUR 426 | Clinical Nursing Concepts IV | 7 |
NUR 428 | Professional Nursing Concepts IV | 3 |
NUR 481 | NCLEX-RN Preparation | 2 |
Total Hours | 12 |