Sample Program of Study
Biology
Semester I
| Course Number | Course Name |
|---|---|
| BIO 205 | General Biology I |
| CHM 210 | General College Chemistry I |
| ENG 101 | English Composition I |
| HSC 100 | Introduction to Health Careers |
Semester II
| Course Number | Course Name |
|---|---|
| BIO 206 | General Biology II |
| CHM 211 | General College Chemistry II |
| ENG 102 | English Composition II |
| PSY 101 | Introduction to Psychology |
Semester III
| Course Number | Course Name |
|---|---|
| BIO 220 | Anatomy and Physiology I |
| MTH 150 | Calculus |
| PHS 220 | College Physics I |
| GEN | General Education Course in Arts, Humanities, Culture and Diversity - Religious Studies |
Semester IV
| Course Number | Course Name |
|---|---|
| BIO 221 | Anatomy and Physiology II |
| BIO 240 | Career Topics for Biology Majors |
| MTH 140 | Introduction to Statistics |
| PHS 221 | College Physics II |
| SOC 101 | Introduction to Sociology |
Semester V
| Course Number | Course Name |
|---|---|
| BIO 200 | Science in the News |
| BIO 290 | Pathophysiology |
| CHM 320 | Organic Chemistry I |
| SOC 211 | Cultural Diversity |
Semester VI
| Course Number | Course Name |
|---|---|
| BIO 210 | Microbiology |
| BIO 336 | Genetics |
| CHM 321 | Organic Chemistry II |
| REL 290 | Medical Ethics |
Semester VII
| Course Number | Course Name |
|---|---|
| BIO 350 | Biology of Human Reproduction |
| BIO 410 | Cell Biology |
| BIO 430 | Principles of Ecology |
| PSY 201 | Lifespan Psychology |
| GEN | Elective |
Semester VIII
| Course Number | Course Name |
|---|---|
| BIO 400 | Service Learning in Biology |
| BIO 420 | Histology |
| CHM 410 | Biochemistry |
| GEN 300/400 level | General Education Course |