Sample Program of Study
Radiologic Technology
Semester I
Course Number | Course Name | Credit Hours |
BIO 220 | Anatomy and Physiology I | 4 |
HIT 105 | Medical Terminology | 3 |
RAD 105 | Radiography Fundamentals and Patient Care | 3 |
RAD 111 | Radiography Practicum I | 2 |
RAD 115 | Radiographic Procedures I | 4 |
Semester II
Course Number | Course Name | Credit Hours |
BIO 221 | Anatomy and Physiology II | 4 |
MTH 104 | Mathematical Formulas, Models, and Probability | 3 |
RAD 121 | Radiography Practicum II | 2 |
RAD 125 | Radiographic Procedures II | 3 |
RAD 128 | Radiologic Science I | 2 |
Semester III
Course Number | Course Name | Credit Hours |
ENG 101 | English Composition I | 3 |
RAD 131 | Radiography Practicum III | 3 |
RAD 138 | Radiologic Science II | 2 |
RAD 140 | Radiographic Pathology | 2 |
Semester IV
Course Number | Course Name | Credit Hours |
ENG 102 | English Composition II | 3 |
RAD 208 | Radiologic Science III | 2 |
RAD 225 | Radiographic Procedures III | 3 |
RAD 241 | Radiography Practicum IV | 3 |
RAD 248 | Interprofessional Essentials in Radiography | 1 |
Semester V
Course Number | Course Name | Credit Hours |
RAD 215 | Radiation Biology and Protection | 2 |
RAD 251 | Radiography Practicum V | 3 |
RAD 280 | Radiography Capstone | 2 |
REL 290 | Medical Ethics | 3 |
General Education Social and Behavioral Sciences Course |